| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03193297 | + 3.2% | 1938.3 | Ethereum |
| ZEC | 0.00498866 | - 2.1% | 859.5 | Zcash |
| DASH | 0.00055699 | - 5.1% | 268.1 | DASH |
| LTC | 0.00073357 | - 3% | 200.5 | Litecoin |
YOCHAT-DOGE | D0.00000037 | + 5.8% | 146.3 | YoChat Token |
| ETC | 0.00011562 | + 1.1% | 87.8 | EthereumClassic |
BIG-BTC | 0.00457768 | + 0.1% | 14.5 | BIG |
TRX-BTC | 0.00000432 | - 4.9% | 13.3 | Tron Token |
SHIB-USDTb | T0.00000592 | + 2.5% | 8.2 | SHIBA INU |
ETH-BTC | 0.03195028 | + 3.4% | 4.4 | Ethereum |
DOGE-BTC | 0.00000127 | - 0.8% | 4.2 | Dogecoin |
ETH-USDT | T2377.6813731 | + 8.4% | 2.7 | Ethereum |
FLOKIb-USDTb | T0.00002899 | + 1.1% | 2.6 | FLOKI BEP20 |
| BCHABC | 0.00011321 | + 0.7% | 2.5 | BitcoinCashABC |
XRP-BTC | 0.00001840 | - 1.8% | 2.5 | Ripple |
BTC-USDTt | T74428.99 | + 5.3% | 2.4 | Bitcoin |
BTC-USDT | T74316.37 | + 4.7% | 2 | Bitcoin |
ZEC-BTC | 0.00501491 | - 1.1% | 1.6 | Zcash |
BTC-RUR | R5849150.76 | + 1.2% | 1.4 | Bitcoin |
BTC-USDTb | T74256.71 | + 4.7% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000018 | + 5.9% | 0.8 | Shiba v2 Limited |
DOGE-ETH | E0.00003950 | - 5.1% | 0.8 | Dogecoin |
BNB-BTC | 0.00827087 | - 1.7% | 0.7 | BNB BSC |
ETH-USDC | 2384.1576094 | + 8.4% | 0.7 | Ethereum |
DASH-BTC | 0.00055181 | - 5.2% | 0.6 | DASH |
USDT-RUR | R79.02 | - 2.3% | 0.4 | USDT ERC20 |
| WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
| BTC | T74499.99 | + 4.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.09422466 | + 3.5% | 0.3 | Dogecoin |
ETH-RUR | R187130.32 | + 5.1% | 0.3 | Ethereum |
TON-BTC | 0.00001931 | - 3.4% | 0.3 | TON Coin |
BONUS-DOGE | D0.00112549 | - 0.2% | 0.3 | BONUS |
WBNB-BTC | 0.00828588 | - 1.6% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99961603 | - 0.1% | 0.2 | USDT ERC20 |
| USDT | R79.33 | - 1.6% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00073224 | - 3% | 0.2 | Litecoin |
| BTC | R5810682.00 | + 1% | 0.1 | Bitcoin |
USDT-USDC | 1.00305788 | + 0.2% | 0.1 | USDT ERC20 |
BTC-WRUB | 4312153.8796 | + 1% | 0.1 | Bitcoin |
LTC-WRUB | 3223.4655947 | - 2% | 0.1 | Litecoin |
- SPC / RUR
- Last: 12.49187044
- 24High: 12.49187044
- 24Low: 12.49187044
- 24V: 0 SPC
| 価格 | SPC | RUR |
|---|
| 9.07294762 | 32.4770100 | 294.66221058 |
| 10.39974372 | 0.12499997 | 1.29996765 |
| 12.49187044 | 0.07203712 | 0.89987836 |
| 13.10000001 | 0.01000651 | 0.13108528 |
| 13.20000001 | 0.01000651 | 0.13208593 |
| 13.30000001 | 0.01637578 | 0.21779787 |
| 13.40000001 | 0.01000000 | 0.13400000 |
| 13.50000001 | 0.01000000 | 0.13500000 |
| 13.60000001 | 0.01000000 | 0.13600000 |
| 13.70000001 | 0.01000000 | 0.13700000 |
| 13.80000001 | 0.01000000 | 0.13800000 |
| 13.90000001 | 0.01000000 | 0.13900000 |
| 14.00000000 | 0.02000000 | 0.28000000 |
| 14.00000001 | 0.01000000 | 0.14000000 |
| 14.10000001 | 0.01000000 | 0.14100000 |
| 14.20000001 | 0.01000000 | 0.14200000 |
| 14.30000000 | 0.01000000 | 0.14300000 |
| 14.37250000 | 0.00304000 | 0.04369240 |
| 14.40000001 | 0.01000000 | 0.14400000 |
| 14.50000001 | 0.01000000 | 0.14500000 |
| 14.60000001 | 0.01000000 | 0.14600000 |
| 14.70000001 | 0.01458930 | 0.21446271 |
| 14.80000001 | 0.02406476 | 0.35615844 |
| 14.90000001 | 0.00800225 | 0.11923352 |
| 15.00000001 | 0.04174318 | 0.62614770 |
| 15.50000001 | 0.04211134 | 0.65272577 |
| 16.00000001 | 0.03521478 | 0.56343648 |
| 16.50000001 | 0.03526334 | 0.58184511 |
| 16.96246729 | 34.7428400 | 589.32428706 |
| 17.00000001 | 0.01917590 | 0.32599030 |
| 17.50000001 | 0.04211134 | 0.73694845 |
| 18.00000001 | 0.00844316 | 0.15197688 |
| 18.50000001 | 0.03496848 | 0.64691688 |
| 19.00000001 | 0.01978510 | 0.37591690 |
| 19.50000001 | 0.03521478 | 0.68668821 |
| 19.99349637 | 0.10000000 | 1.99934963 |
| 20.00000000 | 0.00800007 | 0.16000140 |
| 20.00000001 | 0.00838544 | 0.16770880 |
| 20.50000001 | 0.04215923 | 0.86426421 |
| 21.00000001 | 0.00744852 | 0.15641892 |
| 21.50000001 | 0.02827033 | 0.60781209 |
| 22.00000001 | 0.00640000 | 0.14080000 |
| 22.50000001 | 0.03521478 | 0.79233255 |
| 23.00000001 | 0.00640000 | 0.14720000 |
| 23.50000001 | 0.03496848 | 0.82175928 |
| 24.00000001 | 0.00640000 | 0.15360000 |
| 24.49806907 | 0.00953135 | 0.23349967 |
| 24.50000001 | 0.02827033 | 0.69262308 |
| 25.00000000 | 0.24999998 | 6.24999950 |
| 25.00000001 | 0.00640000 | 0.16000000 |
| 価格 | SPC | RUR |
|---|
| 7.01100070 | 0.01568962 | 0.10999993 |
| 7.01100010 | 0.03177927 | 0.22280446 |
| 7.01100002 | 0.42780000 | 2.99930580 |
| 7.01100001 | 0.59911586 | 4.20040130 |
| 7.01100000 | 14.0000000 | 98.1540000 |
| 7.00000001 | 0.01571428 | 0.10999996 |
| 7.00000000 | 9.06984954 | 63.48894678 |
| 6.00000010 | 0.01833333 | 0.10999998 |
| 6.00000009 | 0.04999999 | 0.29999994 |
| 5.25000000 | 5.00000000 | 26.2500000 |
| 5.11001002 | 0.02152637 | 0.10999996 |
| 5.11001001 | 10.0000000 | 51.1001001 |
| 5.00000001 | 0.02199999 | 0.10999995 |
| 5.00000000 | 1.00000000 | 5.00000000 |
| 4.76633737 | 0.02307851 | 0.10999996 |
| 4.09911136 | 59.9036800 | 245.55185519 |
| 3.10000001 | 0.03548387 | 0.10999999 |
| 3.10000000 | 10.0000000 | 31.0000000 |
| 2.19254794 | 134.392600 | 294.66221828 |
| 1.25100091 | 0.08792959 | 0.10999999 |
| 1.25100010 | 0.08792964 | 0.10999998 |
| 1.25100009 | 1.00000000 | 1.25100009 |
| 1.25100001 | 0.08792965 | 0.10999999 |
| 1.25100000 | 2.00000000 | 2.50200000 |
| 1.10000000 | 30.0000000 | 33.0000000 |
| 1.00000002 | 0.69999998 | 0.69999999 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 0.22000000 | 45.45454545 | 9.99999999 |
| 0.00000501 | 100000.000 | 0.50100000 |
| 0.00000002 | 10000000.0 | 0.20000000 |
| 0.00000001 | 11000000.0 | 0.11000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | SPC |
|---|
| 17:24:35 | 買う | 12.49187044 | 0.00801494 |
| 17:24:07 | 買う | 12.4918700 | 0.00605506 |
| 20:37:41 | 買う | 12.4918700 | 0.00801000 |
| 20:00:25 | 売る | 7.01100010 | 1.47825887 |
| 20:00:25 | 売る | 7.01100011 | 0.01568963 |
| 18:22:45 | 買う | 7.11000000 | 4.89195261 |
| 18:22:36 | 買う | 7.11000000 | 4.89195260 |
| 18:22:35 | 売る | 7.11000000 | 1.70808129 |
| 18:22:35 | 売る | 7.11000001 | 0.01406500 |
| 13:47:18 | 買う | 8.88750000 | 0.74462968 |
| 02:29:24 | 売る | 7.11000000 | 2.29191871 |
| 02:29:24 | 売る | 8.00000000 | 3.12500000 |
| 02:29:24 | 売る | 8.00000001 | 0.01374999 |
| 02:29:24 | 売る | 8.91097855 | 0.01234432 |
| 02:29:23 | 売る | 8.94630958 | 1.47666270 |
| 02:29:23 | 売る | 8.94630961 | 0.44711173 |
| 03:11:11 | 売る | 8.94630958 | 18.08146941 |
| 01:33:57 | 売る | 8.94630958 | 7.42161681 |
| 01:03:28 | 売る | 8.94630958 | 5.74753108 |
| 01:03:28 | 売る | 8.94630998 | 1.11777928 |
| 01:03:28 | 売る | 9.00010010 | 1.33304111 |
| 01:03:28 | 売る | 9.00010011 | 0.01222208 |
| 01:03:28 | 売る | 9.00057300 | 1.90794496 |
| 23:27:41 | 売る | 9.00057300 | 3.35923822 |
| 23:27:41 | 売る | 9.00057301 | 0.01222144 |
| 23:27:40 | 売る | 9.01000000 | 3.00000000 |
| 23:27:40 | 売る | 9.01000001 | 0.01220865 |
| 23:27:40 | 売る | 9.02000001 | 0.01108648 |
| 23:27:40 | 売る | 9.55000000 | 3.00000000 |
| 23:27:40 | 売る | 9.55000001 | 0.10471204 |
| 23:27:40 | 売る | 9.56000001 | 0.01046026 |
| 23:27:40 | 売る | 9.99349635 | 0.01653420 |
| 23:27:40 | 売る | 9.99349637 | 0.01000651 |
| 21:37:40 | 売る | 9.99349636 | 0.02374722 |
| 21:37:25 | 売る | 9.99349637 | 0.01000651 |
| 15:08:31 | 売る | 9.99349636 | 0.00652769 |
| 15:08:31 | 売る | 9.99349636 | 0.01000651 |
| 14:14:08 | 売る | 9.99349635 | 1.98346580 |
| 14:14:08 | 売る | 9.99349636 | 0.74462968 |
| 14:14:08 | 売る | 9.99349636 | 0.01100715 |
| 14:14:08 | 売る | 10.0000000 | 0.01000000 |
| 14:14:08 | 売る | 10.0000000 | 5.26718318 |
| 14:14:08 | 売る | 10.00000001 | 0.01099999 |
| 14:14:08 | 売る | 10.0100000 | 0.22327744 |
| 14:14:06 | 売る | 10.0100000 | 2.77672256 |
| 14:14:06 | 売る | 10.01000001 | 0.01098901 |
| 14:14:06 | 売る | 10.1000000 | 0.20000000 |
| 14:14:06 | 売る | 10.10000001 | 0.01089108 |
| 14:14:06 | 売る | 10.1100000 | 0.01000000 |
| 14:14:06 | 売る | 10.11000001 | 0.01088031 |
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
mandobro: okika, How You guess, Eminem - Mockingbird that is Christians music?
mandobro: man?
mandobro: !
mandobro: Sorry 4 s & i 4
jo52347 L1: year 5 of no NMC withdrawals...
chrisnjulie: jo52347, withdrawing is no fun... trading is where the action is.
chrisnjulie: mandobro, LMAO I just saw our messages. I was so drunk I forgot we even talked lololol
candyguyyy L0: Alright Guys
candyguyyy L0: What does every one think about market right now ? Thanks
Babaluda L0: candyguyyy, Titanic
Babaluda L0: candyguyyy, we are in a periode where its possibel to make some crypto
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
Yanadia: helloooo
Yanadia: Babaluda, reason?
mandobro: chrisnjulie, that is no good
mandobro: chrisnjulie, How then to trade if you don't remember?
mandobro: Anyway BIG-BTC 571.54% APY is not for lose long time im play
mandobro: Just check manualy
mandobro: Yofarm profit
mandobro: Babaluda, you need manipulate your money or crypto trade that ur active
mandobro: Babaluda, You like China 8-8-6 nmc :)
mandobro: Really BIG/BTC that Way of FUSD
mandobro: Way of Satoshi Eastern Nights
mandobro: And really m do not understand why Mockingbird emi_-like-_nem is not christian:/
mandobro: Check Epstein rules if u so need money
mandobro: Why you had lose him!
mandobro: Uh-huh:/
shyamalpuja12 L0: OMG dice going on
Yanadia: shyamalpuja12, sound good
Yanadia: lolzz
